VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,492,758 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,454.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,482,010.3 GB  583,860,507
2 Iran (ISLAMIC Republic Of)  98,480,539.7 GB  5,310,345,221
3 Russian Federation  87,540,387.4 GB  1,387,875,389
4 Japan  66,998,725.7 GB  692,086,526
5 United States  52,351,020.8 GB  1,083,529,834
6 Taiwan  50,148,434.0 GB  787,967,510
7 France  45,976,951.1 GB  587,551,653
8 Indonesia  38,011,176.3 GB  885,832,937
9 India  35,567,013.1 GB  766,545,800
10 China  29,448,727.3 GB  770,725,448
11 Viet Nam  29,104,354.3 GB  494,886,511
12 Thailand  19,281,139.4 GB  343,685,498
13 United Arab Emirates  15,534,066.9 GB  516,242,204
14 Hong Kong  14,573,388.1 GB  235,813,269
15 Myanmar  12,803,797.6 GB  224,091,877
16 Philippines  12,781,949.6 GB  314,596,551
17 Malaysia  11,756,167.8 GB  139,299,203
18 Turkmenistan  11,452,579.0 GB  153,825,751
19 Bangladesh  9,457,620.5 GB  387,022,249
20 Ukraine  9,292,115.4 GB  531,285,171
21 Canada  8,000,024.8 GB  81,835,037
22 Saudi Arabia  7,867,875.3 GB  107,720,487
23 Germany  7,788,716.8 GB  240,199,080
24 Turkey  6,662,175.2 GB  97,816,634
25 Singapore  6,615,537.1 GB  379,528,095
26 Iraq  5,642,128.0 GB  224,380,075
27 Australia  5,503,285.4 GB  112,268,160
28 Brazil  5,206,189.8 GB  1,365,507,175
29 United Kingdom  5,172,502.6 GB  125,967,261
30 Lao People's Democratic Republic  4,435,327.3 GB  73,047,001
31 Pakistan  4,312,436.7 GB  104,089,830
32 Nigeria  3,625,668.3 GB  434,471,969
33 Cambodia  3,157,329.5 GB  92,004,649
34 Kenya  3,047,656.6 GB  182,890,603
35 Mexico  2,443,078.6 GB  43,509,497
36 Argentina  2,192,014.4 GB  31,652,745
37 Oman  1,991,422.4 GB  36,179,458
38 Spain  1,939,408.2 GB  21,102,012
39 Netherlands  1,897,235.4 GB  50,223,763
40 Armenia  1,453,374.4 GB  4,864,984
41 Egypt  1,348,641.7 GB  37,439,821
42 Qatar  1,331,963.2 GB  18,791,984
43 Algeria  1,326,184.2 GB  36,726,802
44 Nepal  1,322,127.7 GB  19,625,900
45 Syrian Arab Republic  1,280,254.0 GB  234,974,518
46 Jordan  1,268,857.3 GB  25,256,909
47 Italy  1,215,931.2 GB  14,779,956
48 Somalia  1,143,508.1 GB  51,525,195
49 Kyrgyzstan  1,121,551.4 GB  12,580,237
50 New Zealand  1,119,380.0 GB  14,894,651
51 Sudan  1,046,766.4 GB  39,299,411
52 Macau  1,045,547.5 GB  18,963,227
53 Kazakhstan  1,025,161.1 GB  14,972,020
54 Colombia  1,015,059.7 GB  19,539,007
55 Sweden  992,050.3 GB  17,112,934
56 Ghana  937,292.3 GB  55,241,077
57 Austria  925,008.1 GB  14,544,972
58 Venezuela  842,634.6 GB  25,656,949
59 Chile  812,248.9 GB  14,045,195
60 Belarus  810,914.9 GB  21,497,720
61 Romania  779,967.9 GB  13,387,266
62 Peru  762,348.4 GB  10,534,726
63 Cote D'ivoire  758,102.8 GB  10,084,440
64 Ethiopia  746,372.4 GB  38,780,353
65 Mongolia  692,875.7 GB  11,284,727
66 Libyan Arab Jamahiriya  673,485.8 GB  19,021,869
67 Kuwait  666,421.3 GB  10,281,176
68 Morocco  647,322.0 GB  25,200,379
69 Poland  628,104.2 GB  8,769,230
70 Azerbaijan  594,965.5 GB  10,526,966
71 Latvia  586,676.9 GB  3,003,203
72 Yemen  576,566.0 GB  19,625,811
73 Ecuador  564,323.9 GB  53,543,005
74 Norway  542,387.2 GB  4,682,761
75 Switzerland  513,447.3 GB  35,932,386
76 Palestinian Territory Occupied  498,323.1 GB  12,369,037
77 Belgium  469,092.0 GB  6,254,830
78 South Africa  458,825.3 GB  16,960,961
79 Finland  434,470.5 GB  3,892,469
80 Tanzania United Republic of  418,989.3 GB  10,614,963
81 Afghanistan  402,739.4 GB  14,967,701
82 Israel  398,877.9 GB  9,019,889
83 Uganda  372,110.0 GB  18,907,098
84 Portugal  365,173.3 GB  5,769,508
85 Gabon  342,357.7 GB  3,287,431
86 Denmark  329,663.4 GB  3,015,887
87 Lithuania  319,111.1 GB  4,047,741
88 Hungary  316,974.3 GB  4,823,175
89 Czech Republic  315,248.8 GB  4,908,583
90 Georgia  292,389.4 GB  3,522,502
91 Guinea  281,361.6 GB  8,597,426
92 Greece  262,292.1 GB  3,729,920
93 Sri Lanka  252,740.3 GB  6,481,216
94 Bahrain  224,526.3 GB  3,622,880
95 Tunisia  216,503.6 GB  6,049,374
96 Brunei Darussalam  211,014.8 GB  1,598,577
97 Bulgaria  210,143.3 GB  4,106,716
98 Dominican Republic  209,197.6 GB  6,869,800
99 Lebanon  202,328.1 GB  9,007,325
100 Guatemala  202,006.2 GB  4,371,764
101 Uzbekistan  201,174.9 GB  4,013,792
102 Serbia  197,217.6 GB  3,533,216
103 Panama  182,785.0 GB  4,953,642
104 Bolivia  180,847.0 GB  3,192,437
105 Djibouti  162,651.3 GB  4,243,775
106 Paraguay  154,727.7 GB  2,065,623
107 Ireland  135,539.3 GB  1,875,986
108 Slovenia  132,426.4 GB  1,544,731
109 Croatia (LOCAL Name: Hrvatska)  113,929.3 GB  1,126,815
110 Costa Rica  113,775.8 GB  1,697,844
111 Slovakia (SLOVAK Republic)  109,677.9 GB  1,229,391
112 Moldova Republic of  106,215.1 GB  2,679,970
113 Albania  103,526.2 GB  2,336,674
114 Cuba  103,498.6 GB  2,696,210
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,666.6 GB  1,316,657
117 Jamaica  90,862.7 GB  2,069,265
118 Bhutan  81,134.3 GB  1,679,771
119 Estonia  80,354.7 GB  1,048,748
120 Uruguay  76,247.6 GB  1,119,629
121 Luxembourg  60,997.3 GB  1,320,081
122 Honduras  60,248.0 GB  1,395,395
123 Benin  59,929.6 GB  6,911,209
124 Antigua and Barbuda  58,431.1 GB  1,621,821
125 Cyprus  54,927.3 GB  5,454,269
126 Togo  53,831.3 GB  1,413,186
127 Maldives  52,036.2 GB  903,450
128 Senegal  51,422.4 GB  1,957,257
129 Guam  50,692.3 GB  980,715
130 Northern Mariana Islands  43,139.9 GB  269,386
131 Rwanda  43,023.4 GB  1,373,425
132 Macedonia  41,912.2 GB  653,206
133 Trinidad and Tobago  41,733.2 GB  638,084
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,526.9 GB  3,203,093
136 Timor-leste  33,938.9 GB  738,353
137 Mozambique  33,317.4 GB  2,390,275
138 El Salvador  32,877.0 GB  870,585
139 Fiji  29,679.8 GB  819,167
140 Barbados  28,651.9 GB  347,003
141 Madagascar  28,552.5 GB  751,073
142 Nicaragua  27,008.6 GB  521,687
143 Malta  26,589.2 GB  502,505
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,998.1 GB  1,199,951
146 Iceland  24,925.0 GB  752,484
147 Puerto Rico  24,225.3 GB  649,281
148 Palau  24,008.4 GB  185,907
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.3 GB  3,415,941
151 Chad  21,503.6 GB  4,514,518
152 Congo The Democratic Republic of The  21,319.5 GB  1,448,960
153 Angola  20,560.0 GB  734,413
154 Mali  18,310.8 GB  1,061,970
155 Burkina Faso  18,135.2 GB  1,565,519
156 Montenegro  17,689.0 GB  370,701
157 Mauritania  17,589.0 GB  530,524
158 Bahamas  17,582.4 GB  345,689
159 Zambia  16,219.6 GB  654,613
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,057
162 Guyana  13,926.3 GB  299,514
163 Malawi  13,208.5 GB  189,643
164 Papua New Guinea  12,712.1 GB  194,240
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,225.4 GB  388,728
169 French Polynesia  8,917.0 GB  186,345
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,375.9 GB  92,643
173 Botswana  8,296.7 GB  191,253
174 Saint Vincent and The Grenadines  7,861.1 GB  99,818
175 Curacao  6,882.8 GB  132,444
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,226.9 GB  338,422
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,082
180 Vanuatu  5,265.4 GB  275,675
181 Martinique  5,235.5 GB  74,926
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,206
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,799.9 GB  129,664
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.9 GB  164,697
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,795
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.9 GB  141,821
201 Solomon Islands  1,847.7 GB  75,288
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,138
205 Turks and Caicos Islands  1,192.2 GB  24,633
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,795
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,303
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4